- Subdivision maps
- Owners’ Certificate and Restrictive Covenants
Annual Meeting & Board Materials
- Annual Meeting Materials, Agendas, Minutes, Financial Reports & By-Laws
Maps

Covenants
Not sure which Covenant is yours? (Click here to open table. Search by name. Sort by street)
House # | Street Name | Covenant # |
---|---|---|
2808-2914 even | Prairie Meadow Drive | 1 |
2101-2106 | Woodland Glen Lane | 1 |
2102-2108 | Sugarbush Lane | 1 |
2901-2918 | Robeson Park Drive | 1 |
2702-2804 even | Prairie Meadow Drive | 2 |
2101-2105 | Doubletree Lane | 2 |
2801-2814 | Robeson Park Drive | 2 |
2201-2208 | Misty Meadow Place | 2 |
2703-2913 odd | Prairie Meadow Drive | 3a |
2202-2213 | Edgewater Place | 3a |
2901-2914 | Heathwood Court | 3a |
2901-2914 | Heathwood Court | 3a Amended |
2907-2913 odd | Heathwood Court | 3a Replat 1311-1314 |
2802-2920 even | Valley Brook Drive | 3b Pt. 1 & Pt. 2 |
2815-2921 odd | Valley Brook Drive | 3b Pt. 1 & Pt. 2 |
2700-2701 | Prairie Meadow Drive | 3c Replat 358-385 Pt. 1 & Pt. 2 |
2210-2216 even | Scottsdale Drive | 3c Replat 358-385 Pt. 1 & Pt. 2 |
2718-2723 | Valley Brook Drive | 3c Replat 358-385 Pt. 1 & Pt. 2 |
2502-2504 | Branch Road | 3c Replat 358-385 Pt. 1 & Pt. 2 |
2501-2505 | Meadow Square Lane | 3c Replat 358-385 Pt. 1 & Pt. 2 |
2503-2708 | Robeson Park Drive | 4 |
2101-2106 | Autumn Oak Court | 4 |
2004-2107 | Scottsdale Drive | 4 |
2108-2209 | Scottsdale Drive | 5 |
2401-2411 | Peppertree Place | 5 |
2301-2307 | Scottsdale Drive | 6a |
2801-2811 odd | Valley Brook Drive | 6a |
2406-2514 | Waterbury Place | 6b |
2401-2410 | High Meadow Lane | 7 |
2302-2318 all | Firethorn Lane | 7 |
2401-2405 | Waterbury Place | 7 |
2308 | Scottsdale Drive | 7 |
2305 | Firethorn Lane | 7 Replat 700,718,719 |
Board Materials
2025 Annual Meeting (Jan. 28, 2025)
Board Candidates List – ( revised)
Proposed 2025 Budget and 2024 Financial Report
Minutes – 2024 Annual Meeting (Jan. 23, 2024)
Past Meetings
2024 Annual Meeting (Jan. 23, 2024)
Agenda | Meeting Materials | Proxy Card | Minutes – 2023 Annual Meeting (Recessed Jan. 17, 2023 & Reconvened Apr. 10, 2023 | Proposed 2024 Budget | 2023 Annual Report
2023 Annual Meeting (Jan. 17, 2023 & April 10, 2023)
Annual Meeting Notice & Agenda – January 17, 2023
2022 Annual Meeting (Jan. 18, 2022)
Annual Meeting Agenda – January 18, 2022